- 1-3 Bedroom
- 4 Bedroom
- 5+ Bedroom
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 297m2 | |
| Frontage | 13.8m | |
| Depth | 28.4m | |
| No. Beds | 4 | |
| Total Area | 217m2 | |
| Frontage | 13.2m | |
| Depth | 23.5m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 310m2 | |
| Frontage | 12.8m | |
| Depth | 25.9m | |
| No. Beds | 4 | |
| Total Area | 249m2 | |
| Frontage | 12.5m | |
| Depth | 20.9m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 280m2 | |
| Frontage | 12.5m | |
| Depth | 23.9m | |
| No. Beds | 4 | |
| Total Area | 261m2 | |
| Frontage | 18m | |
| Depth | 19.1m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 314m2 | |
| Frontage | 18m | |
| Depth | 23.2m | |
| No. Beds | 4 | |
| Total Area | 233m2 | |
| Frontage | 11.6m | |
| Depth | 21.6m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 322m2 | |
| Frontage | 16.8m | |
| Depth | 24.7m | |
| No. Beds | 4 | |
| Total Area | 306m2 | |
| Frontage | 12.7m | |
| Depth | 25m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 264m2 | |
| Frontage | 15m | |
| Depth | 20.5m | |
| No. Beds | 4 | |
| Total Area | 273m2 | |
| Frontage | 14.7m | |
| Depth | 22.6m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 276m2 | |
| Frontage | 14.7m | |
| Depth | 22.6m | |
| No. Beds | 4 | |
| Total Area | 311m2 | |
| Frontage | 14.7m | |
| Depth | 26.3m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 343m2 | |
| Frontage | 18.7m | |
| Depth | 22.7m | |
| No. Beds | 4 | |
| Total Area | 311m2 | |
| Frontage | 15.5m | |
| Depth | 24.1m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 371m2 | |
| Frontage | 16.4m | |
| Depth | 28.8m | |
| No. Beds | 4 | |
| Total Area | 249m2 | |
| Frontage | 11.5m | |
| Depth | 20.7m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 264m2 | |
| Frontage | 11.7m | |
| Depth | 24.5m | |
| No. Beds | 4 | |
| Total Area | 251m2 | |
| Frontage | 15.5m | |
| Depth | 21.2m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 281m2 | |
| Frontage | 15.5m | |
| Depth | 21.2m | |
| No. Beds | 4 | |
| Total Area | 260m2 | |
| Frontage | 11.9m | |
| Depth | 23.2m | |
Urban Living Homes
| No. Beds | 4 | |
| Total Area | 292m2 | |
| Frontage | 17.9m | |
| Depth | 21.1m | |
| No. Beds | 4 | |
| Total Area | 426m2 | |
| Frontage | 14.5m | |
| Depth | 32.5m | |