



Our most popular single storey home
Many of these designs have been specifically designed to suit 12.5m allotments, some where one side is on the boundary line. Others suit a 13.2m allotment where both sides are 900mm off the boundary or 14.5m wide lots that are shallow in depth.
All the designs are new and packed with modern features. Most include multiple living spaces including media rooms and large, workable kitchens with walk in pantries.
All have living areas that flow out onto an oversized alfresco. Our award winning architect is rightly proud of this range.
House & Land Packages are available for this Home Design
FreeBudget
Estimate
& Sitingin 24 hoursContact us
Estimate
& Sitingin 24 hoursContact us
FloorPlans
- 19
- 19 MK1
- 20 (Zero Lot)
- 20 MK1
- 20 MK2
- 22
- 22 (Zero Lot)
- 22 MK3
- 22 MK4
- 24
- 24 MK1
- 243
Bayswater 19
- 4
- 2
- 2
Total under-roof area | 175.24m2 |
Total home width | 10.95m |
Total home length | 17.48m |
To suit min block size | 12.5m x 25m |
Download floorplan:

BAYSWATER 19 MK1
- 4
- 2
- 2
Total under-roof area | 178.20m2 |
Total home width | 10.95m |
Total home length | 17.48m |
To suit min block size | 12.5m x 25m |
Download floorplan:

Bayswater 20 (Zero Lot)
- 4
- 2
- 2
Total under-roof area | 187.92m2 |
Total home width | 10.91m |
Total home length | 18.71m |
To suit min block size | 12.5m x 26.5m |
3D View:
Download floorplan:

Bayswater 20 MK1
- 4
- 2
- 2
Total under-roof area | 187.67m2 |
Total home width | 10.95m |
Total home length | 18.71m |
To suit min block size | 12.5m x 26.5m |
Download floorplan:

Bayswater 20 MK2
- 3
- 2
- 2
Total under-roof area | 185.03m2 |
Total home width | 10.95m |
Total home length | 18.46m |
To suit min block size | 12.5m x 26m |
Download floorplan:

Bayswater 22
- 4
- 2
- 2
Total under-roof area | 201.84m2 |
Total home width | 10.64m |
Total home length | 21.24m |
To suit min block size | 12.5m x 29.0m |
3d view:
Download floorplan:

Bayswater 22 (Zero LOT)
- 4
- 2
- 2
Total under-roof area | 192.78m2 |
Total home width | 10.95m |
Total home length | 20.30m |
To suit min block size | 12.5m x 28m |
Download floorplan:

Bayswater 22 MK3
- 4
- 2
- 2
Total under-roof area | 206.22m2 |
Total home width | 10.95m |
Total home length | 20.5m |
To suit min block size | 12.5m x 28m |
3D View:
Download floorplan:

Bayswater 22 MK4
- 4
- 2
- 2
Total under-roof area | 206.49m2 |
Total home width | 10.95m |
Total home length | 20.50m |
To suit min block size | 12.5m x 28m |
Download floorplan:

Bayswater 24
- 4
- 2
- 2
Total under-roof area | 220.02m2 |
Total home width | 10.64m |
Total home length | 21.24m |
To suit min block size | 12.5m x 29m |
Download floorplan:

BAYSWATER 24 MK1
- 4
- 2
- 2
Total under-roof area | 212.80m2 |
Total home width | 10.95m |
Total home length | 21.24m |
To suit min block size | 12.5m x 29m |
Download floorplan:

Bayswater 243
- 4
- 2
- 2
Total under-roof area | 243.23m2 |
Total home width | 11.37m |
Total home length | 21.36m |
To suit min block size | 13.2m x 29m |
3D VIEW:
Download floorplan:

Find out more
Find out more about newly released home designs, the best home and land packages and exclusive offers
Enquire