

Exciting double storey designs to suit 12.5m wide allotments
This collection includes designs for zero side boundary allotments or standard boundary setbacks. They vary greatly from affordable family homes through to some of our architects most innovative pavilion style designs.
Most feature a downstairs guest suite and 4 upstairs bedrooms, and one even features a full attached extra generational “granny flat” style separated quarters. The Bronte is one of our most interesting and popular collections.
FreeBudget
Estimate
& Sitingin 24 hoursContact us
Estimate
& Sitingin 24 hoursContact us
FloorPlans
- 22
- 25
- EXECUTIVE
- EXECUTIVE MK1
- EXECUTIVE MK2
- EXECUTIVE MK3
- 30
- 33
- 38
- 42
- 4
- 3
- 1
Total under-roof area | 208.29m2 |
Total home width | 7.91m |
Total home length | 16.07m |
To suit min block size | 10m x 25m |
Download floorplan:

BRONTE 25
- 4
- 2.5
- 2
Total under-roof area | 230.00m2 |
Total home width | 10.67m |
Total home length | 13.73m |
To suit min block size | 12.5m x 25m |
Download floorplan:

BRONTE Executive
- 5
- 3
- 2
Total under-roof area | 255.24m2 |
Total home width | 10.67m |
Total home length | 16.73m |
To suit min block size | 12.5m x 25m |
Download floorplan:

BRONTE Executive Mk1
- 4
- 2.5
- 2
Total under-roof area | 255.24m2 |
Total home width | 10.67m |
Total home length | 16.73m |
To suit min block size | 12.5m x 25m |
3D View:
Download floorplan:

BRONTE Executive Mk2
- 5
- 3
- 2
Total under-roof area | 255.24m2 |
Total home width | 10.67m |
Total home length | 16.73m |
To suit min block size | 12.5m x 25m |
Download floorplan:

BRONTE Executive Mk3
- 5
- 3
- 2
Total under-roof area | 255.24m2 |
Total home width | 10.67m |
Total home length | 16.73m |
To suit min block size | 12.5m x 25m |
Download floorplan:

BRONTE 30
- 5
- 3
- 2
Total under-roof area | 284.22m2 |
Total home width | 10.81m |
Total home length | 17.76m |
To suit min block size | 12.5m x 25.5m |
Download floorplan:

BRONTE 33
- 5
- 3.5
- 2
Total under-roof area | 304.16m2 |
Total home width | 10.91m |
Total home length | 19.07m |
To suit min block size | 12.5m x 31m |
3D View:
Download floorplan:

BRONTE 38
- 5
- 3.5
- 2
Total under-roof area | 354.68m2 |
Total home width | 10.91m |
Total home length | 20.50m |
To suit min block size | 12.5m x 47m |
Download floorplan:

BRONTE 42
- 5
- 3.5
- 2
Total under-roof area | 385.88m2 |
Total home width | 10.91m |
Total home length | 22.43m |
To suit min block size | 12.5m x 48.5m |
Download floorplan:

Find out more
Find out more about newly released home designs, the best home and land packages and exclusive offers
Enquire